Skip to product information
Tecno Spark 40 Pro+ 256G/16G
Sale price
UM 6,900
Regular price
UM 7,200
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, July 02 |
|---|---|---|
| Status | Available. Released 2025, July 07 |
| Platform | OS | Android 15, up to 3 major Android upgrades, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Helio G200 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Single |
50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging |
45W wired, 100% in 55 min 30W wireless 5W reverse wireless 10W reverse wired Bypass charging |
| Misc | Colors | Nebula Black, Aurora White, Moon Titanium, Tundra Green |
|---|---|---|
| Models | KM7 | |
| Price | About 180 EUR |